Pūnaha filtration korehau
Nga Ahuatanga Pūnaha Tatari Maama Korehau
> Te whaihua o te filtration me te whakahoromata (0.22um): LRV>7Brevundimonas diminuta,ATCCC19146,ASTM wero huakita.
> Ka taea te tuku, te y-ray i mua i te whakamakuku.
>Ko te whakamatautau mo te koiora, e u ana ki te USP<87>, USP<88>.Karekau he pyrogen, karekau nuclease, karekau he haumanu, he tangohanga iti.Ultra-low protein adsorption<1.5%(PES).
> Te reiti tātari teitei, te tere me te nui o te rerenga wai.
> He pai te punaha kati GL45 mo nga ipu auau i roto i nga taiwhanga.
> Hoahoa Hamoana, korokoro kua puta me te kaikawe wai marama, ngawari te whakahaere.
> Ka taea te whakamahi i te kiriuhi GF mo te tātari-mua ki te kohi wai ake.
Nga tono filtration korehau tuku
> Te whakamaarama, te whakamaarama ranei mo te koiorawai wai mai i te 150ml ki te 2 Ririta
> Whakamaramatanga o te wai ahurea pūtau
> Tangohia te mycoplasma mai i nga wai koiora
Pūnaha Tātari Vacuum Disposable
Waehanga Tatari Maama | ||||
Mesbrance | Cat.no | Rōrahi(ml) | Pore (μm) | pcs/cs |
PES | LRPES010250 | 250 | 0.1 | 12 |
LRPES022250 | 250 | 0.22 | 12 | |
LRPES045250 | 250 | 0.45 | 12 | |
LRPES010500 | 500 | 0.1 | 12 | |
LRPES022500 | 500 | 0.22 | 12 | |
LRPES045500 | 500 | 0.45 | 12 | |
LRPES0101000 | 1000 | 0.1 | 12 | |
LRPES0221000 | 1000 | 0.22 | 12 | |
LRPES0451000 | 1000 | 0.45 | 12 | |
PVDF | LRPV022250 | 250 | 0.22 | 12 |
LRPV045250 | 250 | 0.45 | 12 | |
LRPV022500 | 500 | 0.22 | 12 | |
LRPV045500 | 500 | 0.45 | 12 | |
LRPV0221000 | 1000 | 0.22 | 12 | |
LRPV0451000 | 1000 | 0.45 | 12 | |
Nylon | LRNY022250 | 250 | 0.22 | 12 |
LRNY045250 | 250 | 0.45 | 12 | |
LRNY022500 | 500 | 0.22 | 12 | |
LRNY045500 | 500 | 0.45 | 12 | |
LRNY0221000 | 1000 | 0.22 | 12 | |
LRNY0451000 | 1000 | 0.45 | 12 | |
CA | LRCA022250 | 250 | 0.22 | 12 |
LRCA045250 | 250 | 0.45 | 12 | |
LRCA022500 | 500 | 0.22 | 12 | |
LRCA045500 | 500 | 0.45 | 12 | |
LRCA0221000 | 1000 | 0.22 | 12 | |
LRCA0451000 | 1000 | 0.45 | 12 |
Tuhia to korero ki konei ka tukuna mai ki a matou