Roopu Incubator
● Nga waahanga
● Kua whakauruhia ki te incubator me te wiri hei whakaora i te waahi me te utu.
● Te anga maitai teitei, te ruuma kowiri tira orohia.
● Mata LCD nui hei whakaatu i te pāmahana me te tere wiri.
● Ki te mahi mahara raraunga mahi ki te whakakore mahi hapa.
● Ka tiakina e te mahara kore-kore nga tautuhinga i te wa e mate ana te hiko me te whakaara aunoa i te waeine kia rite ki te mea i whakaritea tuatahi i muri i te whakahokinga mai o te hiko.
● Kati-aunoa te mahi ina whakatuwherahia te kuaha.He rakau puna hau kaha me te whakatuwhera ngawari me te kati.
● Brushless DC nekeneke, atu pūmau me te pono.
● Ki te UV Sterilizer
● Kua oti te whakamarumaru i te rerenga.
● Whakatakotoranga
Tauira | LYZ-211B | LYZ-211C |
Tere wiri(rpm) | 20-300 | |
Tere Tika(rpm) | ±1 | |
Tiwera Piu(mm) | Ф26 | |
Whirihoranga Paerewa | 500ml×28 | 2000ml×12 |
Te Kaha Rawa | 250ml×36 ranei 500ml×28 ranei1000ml×18 | 1000ml×18 ranei 2000ml×12 ranei 3000ml×8 ranei 5000ml×6 |
Rahi Paepae(mm) | 920×510 | |
Awhe Wā | 1~9999min | |
Awhe Pawera(℃) | 4-60 (Matao) | 4-60(Matao) |
Tikanga Whakamahana (℃) | ±0.1 | |
Paemahana Whakariterite(℃) | ±1 | |
Whakaatu | LCD | |
Paepae Kei roto | 1 | |
Rahi o waho(W×D×H)mm | 120×74×80 | 120×74×100 |
Taumaha Kupenga(kg) | 174 | 183 |
Whakatauranga Hiko(W) | 866 | 951 |
RōrahiW×D×H(mm) | 970×565×280 (155L) | 970×565×480 (265L) |
Tuku Hiko | AC220V±10% , 50-60Hz |
Tuhia to korero ki konei ka tukuna mai ki a matou