OEM wheketere mo Haina karaihe Pipettes
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o to maatau whakahaere mo to wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga tahi mo te OEM Factory mo Haina.Pipettes Karaihe, Ko ta matou whainga e toe ana ko “Ki te ngana i te pai, Ki te nuinga o te wa ko te tino pai”.Me mohio koe mo te kore utu ki te waea mai ki a maatau ina he hiahia koe.
Ko te "Te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o ta maatau whakahaere mo to wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga mo tetahi.Haina Karaihe Dropper, Pipettes Karaihe, I tenei ra, he kaihoko mai i nga wa katoa o te ao, tae atu ki USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran me Iraq.Ko te kaupapa o ta maatau kamupene ko te whakarato i nga hua kounga teitei me te utu pai.I tatari matou ki te mahi pakihi ki a koe.
HiPette
Te paipa ki mua
E tika ana mo nga wai iti-pokey, pehia te pupuhi ki te tu tuatahi i te wa e wawata ana, ka pehi i te paatene ki te tu tuarua i te wa e tuku ana.
Te paipa whakamuri
He pai mo nga wai-nui, ngawari ki te pahuka i nga tauira moroiti ranei, me te tika o te paipa paipa.Patohia te piu ki te tu tuarua i te wa e wawata ana, ka pehia te piu ki te tu tuatahi i te wa e tuku ana.
Kōwhiringa awhe
Kōwhirihia te awhe e tika ana kia rite ki te rōrahi paipa.30%- .100% o te awhe mōrahi o te pipette te awhe whakamahi pai.
Whakatakotoranga
Hongere-kotahi Pipettes Rōrahi Whakaritea | ||||||
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
"Ko te pono, te auahatanga, te kaha, me te kaha" ko te whakaaro tonu o to maatau whakahaere mo to wa roa ki te whakatu i te taha o tetahi ki tetahi me nga kaihoko mo te tauutuutu me te painga tahi mo te OEM Factory mo Haina.Pipettes Karaihe, Ko ta matou whainga e toe ana ko “Ki te ngana i te pai, Ki te nuinga o te wa ko te tino pai”.Me mohio koe mo te kore utu ki te waea mai ki a maatau ina he hiahia koe.
OEM Factory moHaina Karaihe Dropper, Pipettes Glass, I tenei ra, he kaihoko mai i nga wa katoa o te ao, tae atu ki USA, Russia, Spain, Italy, Singapore, Malaysia, Thailand, Poland, Iran me Iraq.Ko te kaupapa o ta maatau kamupene ko te whakarato i nga hua kounga teitei me te utu pai.I tatari matou ki te mahi pakihi ki a koe.