OEM Whakaritea Haina Pipette Tu / Rack 01-2306 Linear Stand, Ka mau ki te 6 Pipettors,
Ka oati ta taatau whakahaere ki nga kaihoko katoa me nga hua o te akomanga tuatahi me nga otinga me te ratonga tino pai i muri i te hoko.Ka tino mihi matou ki o taatau kiritaki hou, hou hoki ki te whakauru mai ki a matou mo te OEM Customized China Pipette Stand / Rack 01-2306Tu Rarangi, Ka mau ki runga ki te 6 Pipettors,, Ka whakapau kaha matou ki te whakatutuki i o hiahia me te tino whaiwhai i mua ki te whiwhi hoa aroha ki a koe!
Ka oati ta taatau whakahaere ki nga kaihoko katoa me nga hua o te akomanga tuatahi me nga otinga me te ratonga tino pai i muri i te hoko.Ka tino mihi matou ki o taatau kiritaki hou me nga kaihoko hou kia uru mai ki a maatauHaina 01-2306, Tu Rarangi, Na te nui o nga wheako whakangao, nga taonga kounga teitei, me nga ratonga tino pai i muri i te hokonga, kua whai ingoa pai te kamupene, kua noho ko ia tetahi o nga hinonga rongonui e whai kiko ana ki nga raupapa whakangao. E tino tumanako ana matou ki te whakapumau hononga pakihi ki a koe me te whai i tetahi. painga.
MicroPette taapiri
MicroPette me te hongere-maha
Ngā āhuatanga
• Ka huri te upoko tuku mo te pai o te paipa paipa
• Ko te huinga piston takitahi me te huinga pito ka taea te hanga ngawari me te tiaki
• Ko te mata o te mata o te mea hanga he mea whakapumau te mahi hiri teitei
• He hototahi ki te nuinga o nga tohu tohu ao
• Kei te waatea te whakatikatika ipurangi
Tino autoclavable
Ko nga pipettes MicroPette Plus he tino autoclavable, kia ngawari te horoi me te whakaiti i te tupono o te poke.Ka taea te mahi autoclaving mamaoa i te 121°C, 1 pae mo te 20 meneti.I muri i te autoclaving, me whakamatao te pipette ka waiho kia maroke mo te 12 haora i mua i te whakamahi.
E taunaki ana kia tirohia te mahi o te pipette i muri i ia autoclaving.
Ko te whakahinu me te hiri o te piston piston i muri i ia 10th autoclaving ka pai ake te mahi.
MicroPette
Ngā āhuatanga
• Ka kapi nga paipa i te awhe rōrahi mai i te 0.1μL ki te 10mL
• Ko te hoahoa Ergonomic e whakarato ana i te wheako whakahaere pai
• Ko te matapihi whakaatu nui ka taea te tautuhi i te rōrahi ngawari
• Te whakatikatika ngawari me te tiaki
• Ka whakawhiwhia ki ia MicroPette he tiwhikete whakatikatika takitahi e ai ki te ISO8655
• Kei te waatea te whakatikatika ipurangi
MicroPette maha-hongere
Ngā āhuatanga
• 8 me te 12 pipette hongere e tika ana mo nga pereti puna 96
• Ka huri te upoko tuku mo te pai o te paipa paipa
• Huihuinga piston takitahi me te tihi ka taea te whakatika me te tiaki
• Ko te mata o te mata o nga mea hanga-hanga he rongoa i nga mahi hiri teitei
• He hototahi ki te nuinga o nga tohu tohu ao
• Kei te waatea te whakatikatika ipurangi
Te whakatikatika
Ko nga paipa katoa kua whakamatauria te kounga kia rite ki te ISO8655-2: 2002 ka tukuna me nga tiwhikete whakatikatika takitahi.Kei roto i te mana o te kounga te whakamatautau gravimetric o ia pipette me te wai makuku i te 22°C Ka taea e to maatau paetukutuku nga kaiwhakamahi te uru atu ki nga rorohiko whakatika ipurangi me te whakatutuki i te whakatikatika tika me te wa tika.
He KOREUTU te raupaparorohiko whakatikatika ipurangi ki nga kaiwhakamahi pipette
Whakatakotoranga
He tika tenei rarangi mo MicroPette me MicroPette me
(Rōrahi Ka taea te whakarite me te Uu)
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.05μl | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | ||
1 | 2.50% | 0.025 | 1.50% | 0.015 | ||
2-20μl | 0.5μl | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | ||
2 | 3.00% | 0.06 | 2.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | ||
5 | 2.00% | 0.1 | 2.00% | 0.1 | ||
10-100μl | 1μl | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
10 | 3.00% | 0.3 | 1.50% | 0.15 | ||
20-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
20 | 3.00% | 0.6 | 1.00% | 0.2 | ||
50-200μl | 1μl | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | ||
50 | 1.00% | 0.5 | 0.40% | 0.2 | ||
100-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
100 | 2.00% | 2 | 0.70% | 0.7 | ||
200-1000μl | 5μl | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | ||
200 | 0.90% | 1.8 | 0.30% | 0.6 | ||
1000-5000μl | 50μl | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | ||
1000 | 0.70% | 7 | 0.30% | 3 | ||
2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | ||
2ml | 3.00% | 60 | 0.60% | 12 |
8 Pipeteti rōrahi taea te whakarite | ||||||
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 | ||
12 Te paipa paipa oro e taea te whakarite | ||||||
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
0.5-10μl | 0.1μl | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | ||
1 | 4.00% | 0.04 | 4.00% | 0.04 | ||
5-50μl | 0.5μl | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | ||
5 | 3.00% | 0.15 | 2.00% | 0.1 | ||
50-300μl | 5μl | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | ||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
Pipeteti rōrahi pūmau
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
5μl | - | 5μl | 1.3% | 0.065 | 1.2% | 0.06 |
10μl | - | 10μl | 0.8% | 0.08 | 0.8% | 0.08 |
20μl | - | 20μl | 0.6% | 0.12 | 0.5% | 0.1 |
25μl | - | 25μl | 0.5% | 0.125 | 0.3% | 0.075 |
50μl | - | 50μl | 0.5% | 0.25 | 0.3% | 0.15 |
100μl | - | 100μl | 0.5% | 0.5 | 0.3% | 0.3 |
200μl | - | 200μl | 0.4% | 0.8 | 0.2% | 0.4 |
250μl | – | 250μl | 0.4% | 1.0 | 0.2% | 0.5 |
500μl | - | 500μl | 0.3% | 1.5 | 0.2% | 1.0 |
1000μl | - | 1000μl | 0.3% | 3.0 | 0.2% | 2.0 |
2000μl | - | 2000μl | 0.3% | 6.0 | 0.15% | 3.0 |
5000μl | - | 5000μl | 0.3% | 15 | 0.15% | 7.5 |
Ka oati ta taatau whakahaere ki nga kaihoko katoa me nga hua o te akomanga tuatahi me nga otinga me te ratonga tino pai i muri i te hoko.Ka tino mihi matou ki o taatau kiritaki hou, hou hoki ki te whakauru mai ki a matou mo te OEM Customized China Pipette Stand/Rack 01-2306 Linear Stand, Hold up to 6 Pipettors,, Ka whakapau kaha matou ki te whakatutuki i o hiahia me te tino whaiwhai i mua ki te hoko tahi. pai te aroha o te kamupene ki a koe!
OEM WhakariteaHaina 01-2306, Linear Stand, Me te nui o nga wheako whakangao, nga taonga o te kounga teitei, me nga ratonga tino pai i muri i te hokonga, kua pai te ingoa o te kamupene, a kua noho hei tetahi o nga hinonga rongonui i roto i nga raupapa whakangao. me te whai i te painga tahi.