Te werawera, te rama, te papa wera mamati LCD
HP550-S
Papa wera arahina
Whakatakotoranga
Whakatakotoranga | HP550-S |
Te rahi o te pereti mahi | 184x184mm(7 inihi) |
Mahinga pereti mahi | Karahe karaehe |
Mana | 1010W |
Te Mana Whakawera | 1000W |
Ngaohiko | 100-120/200-240V,50/60Hz |
Te waahi whakamahana | 1 |
Te awhe pāmahana whakawera | Te pāmahana rūma-550°C, te pikinga 5°C |
Whakahaerehia te tika o te pereti mahi | ±10°C |
Te pāmahana haumaru | 580°C |
Whakaaturanga pāmahana | LED |
Te tika o te whakaatu i te pāmahana | ±1°C |
Pūoko pāmahana o waho | PT1000(±0.5°C) |
Whakatupato whakawera | 50°C |
Te karaehe tiaki | IP21 |
Ahu [W x D x H] | 215x360x112mm |
Taumaha | 4.5kg |
Te pāmahana ambient me te haumākū e whakaaetia ana | 5-40°C, 80%RH |
HP380-Pro
LCD wera mamati
Ngā āhuatanga
• Max.380°C te pāmahana whakawera
• Whakaaturanga LCD taumira teitei te pāmahana tūturu
• Ko te motini DC Brushless he kore tiaki
• Ko te uhi konumohe me te pereti mahi uku, ka taea te whakawhiti wera tonu
• Ka taea te whakahaere pāmahana o waho me te PT1000 pūoko pāmahana
• Mana pāmahana matihiko me te max.te mahana i te 380°C
Whakatakotoranga
Whakatakotoranga | HP380-Pro |
Te rahi o te pereti mahi | 140x140mm |
Mana | 510W |
Putanga whakawera | 500W |
Ngaohiko | 100-120/200-240V 50/60Hz |
Whakaaturanga pāmahana | LCD |
Te awhe pāmahana whakawera | Te pāmahana rūma.+5°C - 380°C |
Tiaki i runga i te wera | 420°C |
Te tika o te whakaatu i te pāmahana | ±1°C |
Pūoko pāmahana o waho | PT1000 (tika ±0.5°C) |
Te karaehe tiaki | IP21 |
Ahu [W x D x H] | 320x180x108mm |
Taumaha | 2.2kg |
Te pāmahana ambient me te haumākū e whakaaetia ana | 5-40 ℃ 80%RH |
Tuhia to korero ki konei ka tukuna mai ki a matou