High Quality China Lab Various Volume Mechanical Single Channel Micro Pipette
E whai ana matou ki te rapu i te ahua kino o te kounga mai i te whakaputanga me te tuku i te ratonga pai rawa atu ki nga kaihoko o roto me o tawahi ma te ngakau katoa mo te High Quality China Lab Various Volume Mechanical Single Channel Micro Pipette, Kua tino mohio matou ki te kounga teitei, me te tiwhikete ISO. /TS16949:2009.Kua whakatapua matou ki te whakarato ki a koe nga taonga kounga pai me te utu hoko mohio.
E whai ana matou ki te rapu i te ahua kino o te kounga mai i te whakaputanga me te whakarato i te ratonga pai rawa atu ki nga kaihoko o roto, o tawahi hoki mo teHaina Pipeto, Mutichannel Pipettes Digital Lab Medical Pipette, Neke atu i te 8 tau o matou wheako i roto i tenei umanga me te whai ingoa pai ki tenei mara.Ko o maatau otinga kua whakanuia e nga kaihoko o te ao.Ko ta matou whainga he awhina i nga kaihoko ki te whakatutuki i o raatau whaainga.Kei te whakapau kaha matou ki te whakatutuki i tenei ahuatanga win-win me te mihi maioha ki a koe kia uru mai ki a matou.
HiPette
Te paipa ki mua
E tika ana mo nga wai iti-pokey, pehia te pupuhi ki te tu tuatahi i te wa e wawata ana, ka pehi i te paatene ki te tu tuarua i te wa e tuku ana.
Te paipa whakamuri
He pai mo nga wai-nui, ngawari ki te pahuka i nga tauira moroiti ranei, me te tika o te paipa paipa.Patohia te piu ki te tu tuarua i te wa e wawata ana, ka pehia te piu ki te tu tuatahi i te wa e tuku ana.
Kōwhiringa awhe
Kōwhirihia te awhe e tika ana kia rite ki te rōrahi paipa.30%- .100% o te awhe mōrahi o te pipette te awhe whakamahi pai.
Whakatakotoranga
Hongere-kotahi Pipettes Rōrahi Whakaritea | ||||||
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
E whai ana matou ki te rapu i te ahua kino o te kounga mai i te whakaputanga me te tuku i te ratonga pai rawa atu ki nga kaihoko o roto me o tawahi ma te ngakau katoa mo te High Quality China Lab Various Volume Mechanical Single Channel Micro Pipette, Kua tino mohio matou ki te kounga teitei, me te tiwhikete ISO. /TS16949:2009.Kua whakatapua matou ki te whakarato ki a koe nga taonga kounga pai me te utu hoko mohio.
Kounga teiteiHaina Pipeto, Mutichannel Pipettes Digital Lab Medical Pipette, Neke atu i te 8 tau o matou wheako i roto i tenei umanga me te whai ingoa pai ki tenei mara.Ko o maatau otinga kua whakanuia e nga kaihoko o te ao.Ko ta matou whainga he awhina i nga kaihoko ki te whakatutuki i o raatau whaainga.Kei te whakapau kaha matou ki te whakatutuki i tenei ahuatanga win-win me te mihi maioha ki a koe kia uru mai ki a matou.