He pai te kounga o nga Rarangi E wha te Whakaoho Aukume me te 4 Waeine Kowiri Rawa Ka Taea Te Mahi Tahi, Takitahi ranei
Kia mahara ki te "Kaihoko tuatahi, Kounga tuatahi", ka mahi tahi matou me o taatau kaihoko me te whakarato ki a raatau he ratonga pai me te ngaio mo te kounga pai E wha nga Rarangi Whakaoho Aukume me te 4 Waeine Kowiri Rawa Ka taea te Mahi Tahi, Motuhake ranei, Ka whakakorehia e ta maatau mahi tino motuhake te Ko te ngoikoretanga o te waahanga me te tuku i te kounga kore rereke ki o taatau kaihoko, ka taea e maatau te whakahaere i te utu, te whakamahere i te kaha me te mau tonu i te waa tuku.
Kia mahara ki te "Kaihoko tuatahi, Kounga tuatahi", ka mahi tahi matou me o taatau kaihoko me te whakarato ratonga pai me te ngaio mo ratou.Haina Aumetic Stirrer me Hot Plate Aumetic Stirrer, Ka mau tonu matou ki te kaupapa o te kamupene "he pono, he mohio, he whai hua me te mahi hou", me nga misioni o: kia pai nga taraiwa katoa ki a raatau taraiwa i te po, kia mohio a tatou kaimahi ki to raatau oranga, kia kaha ake, kia nui ake te mahi ki nga tangata.Kua whakatau matou ki te whakauru i to maatau maakete hua me te kaiwhakarato ratonga kotahi-mutu mo to maatau maakete hua.
HP380-Pro
LCD Mamati Hotplate
MS6-Pro
LCD Mamati Aukume Whakaoho
MS-H380-Pro
LCD Mamati Aukume Hotplate Stirrer
Whakatakotoranga
Whakatakotoranga | MS-H380 Pro | MS6-Pro | HP380-Pro | MS6-Pro | HP380-Pro | |
Te rahi o te pereti mahi | 140x140mm | 140x140mm | 140x140mm | 140x140mm | 140x140mm | |
Mahinga pereti mahi | Ko te uhi konumohe me te paninga uku | Ko te uhi konumohe me te paninga uku | Ko te uhi konumohe me te paninga uku | Ko te uhi konumohe me te paninga uku | 510W | |
Momo motuka | Te motuka DC kore-paraihe | Te motuka DC kore-paraihe | - | Te motuka DC kore-paraihe | 500W | |
Nga tuunga whakakorikori | 1 | 1 | - | |||
Max.rahinga whakakorikori[H2O] | 5L | 5L | - | |||
Max.pae autō[roa] | 50mm | 40mm | - | |||
Awhe tere | 200-1500rpm | 200-1500rpm | - | |||
Whakaaturanga tere | LCD | LCD | - | |||
Whakaaturanga pāmahana | LCD | - | LCD | |||
Te awhe pāmahana whakawera | Te pāmahana rūma.+5°C – 380°C | - | Te pāmahana rūma.+5°C – 380°C | |||
Tiaki i runga i te wera | 420°C | - | 420°C | |||
Te tika o te whakaatu i te pāmahana | ±1°C | - | ±1°C | |||
Pūoko pāmahana o waho | PT1000 (tika ±0.5°C) | - | PT1000 (tika ±0.5°C) | |||
Whakahaere tika o te pūoko | ±20rpm | ±20rpm | - | |||
Te karaehe tiaki | IP21 | IP21 | IP21 | |||
Tāuru whakatauranga motuka | 2.4W | 2.4W | – | 2.4W | 100-120/200-240V 50/60Hz | |
Putanga whakatauranga motuka | 1.8W | 1.8W | - | 1.8W | LCD | |
Mana | 510W | 10w | 510W | 10W | Te pāmahana rūma.+5°C – 380°C | |
Putanga whakawera | 500W | - | 510W | 100-120/200-240V 50/60Hz | 420°C | |
Ngaohiko | 100-120/200-240V 50/60Hz | 100-240V 50/60Hz | 100-120/200-240V 50/60Hz | 1 | ±1°C | |
Ahu [W x D x H] | 320×180×108mm | 320×180×108mm | 320×180×108mm | 320×180×108mm | ||
Taumaha | 2.2kg | 2.2kg | 2.2kg | 2.2kg | ||
Te pāmahana ambient me te haumākū e whakaaetia ana | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH |
Kia mahara ki te "Kaihoko tuatahi, Kounga tuatahi", ka mahi tahi matou me o taatau kaihoko me te whakarato ki a raatau he ratonga pai me te ngaio mo te kounga pai E wha nga Rarangi Whakaoho Aukume me te 4 Waeine Kowiri Rawa Ka taea te Mahi Tahi, Motuhake ranei, Ka whakakorehia e ta maatau mahi tino motuhake te Ko te ngoikoretanga o te waahanga me te tuku i te kounga kore rereke ki o taatau kaihoko, ka taea e maatau te whakahaere i te utu, te whakamahere i te kaha me te mau tonu i te waa tuku.
He pai te koungaHaina Aumetic Stirrer me Hot Plate Aumetic Stirrer, Ka mau tonu matou ki te kaupapa o te kamupene "he pono, he mohio, he whai hua me te mahi hou", me nga misioni o: kia pai nga taraiwa katoa ki a raatau taraiwa i te po, kia mohio a tatou kaimahi ki to raatau oranga, kia kaha ake, kia nui ake te mahi ki nga tangata.Kua whakatau matou ki te whakauru i to maatau maakete hua me te kaiwhakarato ratonga kotahi-mutu mo to maatau maakete hua.