Ko te papa e tu ana te tere iti te kaha nui i roto i te pouaka pouaka pouaka
Papa LD-5M e tu ana i te tere iti i roto i te pouaka whakamatao
Tawhā Hangarau
Tere Max | 5000 r/min |
Maakete RCF | 5200xg |
Te Kaha Rawa | 4x800ml(4000rpm) |
Te Tikanga Tere | ±10r/min |
Tikanga Temp | ±1℃ |
Awhe Temp | -20℃~40℃ |
Awhe Matama | 1min~99H59min/inihi |
Haruru | ≤60dB(A) |
Tuku Hiko | AC 220V 50HZ 15A |
Ahu | 650x550x840(LxWxH)mm |
Taumaha | 150 kg |
Mana | 1.8 KW |
Rotor Hangarau Raraunga
Rotoru | Te kaha | MaxTe tere | MaxRCF | |
NO.1 Rotor Piu-waho | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
NO.2 Piu-waho Rotor | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
48x2-7mlNgongo kohinga toto korehau | 4000 rpm | 3100xg | ||
64x2-7ml Ngongo kohinga toto korehau |
|
| ||
NO.3 Piu-waho Rotor | 4x250ml(me te uhi hau) | 5000rpm | 5200xg | |
Whāurutau | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
20x15ml | ||||
NO.4 Piu-waho Microplate Rotor | 2x3x96 poka | 4000rpm | 1970xg | |
NO.5 Piu-waho Rotor | Kapu whakairi porowhita | 4x500ml | 4000rpm | 3400xg |
Whāurutau | 12x50ml | |||
36x15ml | ||||
76x2-7ml Ngongo kohinga toto korehau | ||||
Piu peere rotor | 20x50ml | |||
40x15ml | ||||
80x10ml Ngongo kohinga toto korehau | ||||
112x2-7ml Ngongo kohinga toto korehau | ||||
100x1.5ml | ||||
Whakairi kapu | 148x5mlRIA ngongo | |||
96x2-7mlNgongo kohinga toto korehau | ||||
Piu-waho Microplate Rotor | 4x2x96 poka | |||
NO.6 Piu-waho Rotor | 4x750ml | 4000rpm | 3500xg | |
Whāurutau | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96x2-7ml Ngongo kohinga toto korehau | ||||
NO.7 Piu-waho Rotor | 6x250ml | 4000rpm | 3580xg | |
Whāurutau | 60x2-7mlNgongo kohinga toto korehau | |||
30x15ml | ||||
No.8 Piu-waho Rotor | 4x800ml | 4000rpm | 3580xg | |
Whāurutau | 56x15ml | |||
140x2-7ml Ngongo kohinga toto korehau | ||||
16x100ml |
LD-6M Papa e tu ana i te tere iti te kaha nui i roto i te pouaka pouaka pouaka
Nga waahanga me nga painga
• Te nekeneke auau rereke, te whakahaere rorohiko moroiti.
• Whakaaturanga LCD & Mamati.
• He maha nga momo whakamarutanga o te Papa Tu iti Tere Nui Te Raukaha Pouariki Whakamaohia he maha nga momo whakamarumaru, penei i te tere tere, te werawera, te kore taurite, me te whakamarumaru-whaiaro
• 40 taumata o te whakatere me te whakaheke, a ka taea e ia te penapena i nga kaupapa kaiwhakamahi 12.
• Kawemai compressor, mana ara iahiko rua mo te whakamatao me te whakawera me te tika i roto i te mana pāmahana.
• Maukati hiko & whakahaeretia e te motuka motuhake
• Ka uru ki te kawemai i te kaiwhakahaere auau taurangi rongonui, te whakahaere tika i te tere me te mau tonu.
• Ka taea te whakarite tika nga kaupapa o te RCF.
• Te tinana maitai katoa, e toru nga paparanga maitai mo te haumaru.
Tawhā Hangarau
Tere Max | 6000 r/min |
Maakete RCF | 6880 Xg |
Te Kaha Rawa | 6x1000ml(4500rpm) |
Te Tikanga Tere | ±10r/min |
Tikanga Temp | ±1℃ |
Awhe Temp | -20℃~40℃ |
Awhe Matama | 1min~99H59 min/inihi |
Haruru | ≤65dB(A) |
Mana | AC 220V 50HZ 30A |
Ahu | 850x730x930(LxWxH) mm |
Taumaha | 260 kg |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Rotor koki-umau | 6x500ml | 6000r/min | 6880Xg |
NO.2 Piu-waho Rotor | 6x1000ml | 4500r/min | 5880Xg |
NO.3 Rotor Piu-waho | 210x2-7ml ngongo kohinga toto korehau | 4200 r/min | 5180Xg |
LD-8M Papa e tu ana i te tere teitei te kaha nui i roto i te pouaka pouaka pouaka
Nga waahanga me nga painga
• Mahi ngawari ki te LCD pa-tairongo
• Ko te tautuhinga tawhā ka taea te whakauru tika ma te mamati me te whakauru tika ki te mati kotahi.
• Ka taea e te tere mana mohio te whakaatu i te mana taputapu i roto i te waa.
• Ka taea e te waahi rokiroki nui te penapena ki te 1000 nga roopu hotaka, 1000 nga rekoata whakamahi me te 1000 nga rekoata hapa.
•Papa e tu ana i te tere tere nui te kaha nui i roto i te pouaka pouaka whakamataome te mahi whakaatu wa, tae atu ki te tau, te marama, te ra, te haora, te meneti me te tuarua, he pai ki te whai i te rekoata whakamahi.
• E rua nga tikanga wa e waatea ana: Hour/Minutes, Minutes/Hono.
• E rua nga tauira taima he mea whiriwhiri: tatauhia, tatauhia ranei
• 40 nga taumata whakatere me te whakahekenga ka taea te whakatau i te tauira o te mutu kore utu.
• Ko te tere, RCF me temp.curves e whakaatuhia ana i runga i te mata kotahi, a ka tino kitea te hononga huringa.
• Mahi maukati Kupuhipa:Ka taea e nga kaiwhakamahi te whakatakoto kupuhipa hei maukati miihini me te tawhā hei aukati i etahi atu kia huri.
• Ko te tere me te RCF ka taea te huri aunoa me te whakaatu ki te mata kotahi.
• 22 momo mahi tiaki penei i te tere-tere, te pehanga-nui, te wera me etahi atu.Mahi wawe me te reo me te kuputuhi i te wa kotahi
• Ma te pukapuka hiko e kore e ngaro me te ngawari ki te whakamahi.
• motika puku auau rerekē i roto i te taipana nui, tiaki kore utu
• Ko te punaha toki ngawari e peia tika ana te rotor, maeneene te mahi
• 3 taumata pūnaha wiri e hua i roto i te pānga centrifugal pai.
• Ko te compressor kawemai, te whakamahana CFC-kore, te mana ara iahiko rua mo te whakamahana me te whakamahana, he tika te whakahaere i te pāmahana.
• Ko te kaha nui mo te putea toto ko te 18 x 400ml, a mo te pounamu centrifuge, ko te kaha nui ko te 6 x 2400ml
Tawhā Hangarau
Tere Max | 8000r/min |
Maakete RCF | 11880 xg |
Te Kaha Rawa | 6×2400ml ranei 18×400ml putea toto |
Te Tikanga Tere | ±20r/min |
Tikanga Temp | ±1℃ |
Awhe Temp | -20℃~40℃ |
Awhe Matama | 1min~9H59 min/inihi |
Haruru | ≤60dB(A) |
Tuku Hiko | AC 380V 50HZ 35A |
Ahu | 960×880×950 (LxWxH) mm |
Taumaha | 560 Kg |
Mana | 7.5 KW |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Piu-waho Rotor | 6×2400ml | 4200r/min | 6180xg |
NO.2 Rotor koki-umau | 6×1000ml | 7000r/min | 11630xg |
NO.3 Rotor koki-umau | 6×500ml | 8000r/min | 11880xg |