Ko te papa e tu ana te tere iti te kaha nui centrifuge
DD-4000 Papa e tu ana iti tere nui kaha centrifuge
Tawhā Hangarau
Tere Max | 4000 r/min |
Maakete RCF | 3580 xg |
Te Kaha Rawa | 4x1000ml(3600rpm) |
Te Tikanga Tere | ±10r/min |
Awhe Matama | 1min~99H59 min/inihi |
Haruru | ≤60dB(A) |
Tuku Hiko | AC 220V 50HZ 15A |
Ahu | 600x700x900( LxWxH)mm |
Taumaha | 160 kg |
Mana | 1.1 KW |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Piu-waho Rotor | 4x1000ml | 3600rpm | 3280xg |
NO.2 Piu-waho Rotor | 6x500ml | 3600rpm | 3030xg |
NO.3 Rotor Piu-waho | 4x500ml | 4000rpm | 3400xg |
NO.4 Piu-waho Rotor | 6x250ml | 4000rpm | 3580xg |
Ko etahi atu momo kaha e waatea ana ma te whakamahi i nga taapiri, penei i te 12x50ml, 36x15ml, 76x2-7ml ngongo kohinga toto korehau, 30x15ml, 60x2-7ml ngongo kohinga toto korehau, etc. |
DD-6000/DD-5000 Papa e tu ana i te tere iti te kaha nui centrifuge
Nga waahanga me nga painga
• Motini taraiwa auau rereke
• Whakaaturanga LCD & Mamati.
• Rūma kowiri tira, raka taupoki hiko, parenga koretake
• .40 taumata o te whakatere me te whakaheke, a ka taea e ia te penapena i nga kaupapa kaiwhakamahi 12.
• tātaritanga hapa aunoa.
• Ka taea te whakarite tika nga kaupapa o te RCF.
• Ka uru mai ki te kawemai i te kaiwhakahaere auau taurangi rongonui, te whakahaere tika i te tere me te mau tonu
• Ka taea te whakarereke i nga tawhā whakahaere i te wa e mahi ana
• Te tinana maitai katoa, e toru nga paparanga maitai mo te haumaru
• Ka tangohia e te centrifuge te gyroscope tuaka-toru hei aroturuki i te toenga hihiri katoa.
Tawhā Hangarau
Tau tauira | DD-6000 | DD-5000 |
Tere Max | 6000 r/min | 5000 r/min |
Maakete RCF | 5200 xg | 5200 xg |
Te Kaha Rawa | 4x800ml(4000rpm) | |
Te Tikanga Tere | ±10r/min | |
Awhe Matama | 1min~99 H59min/inihi | |
Haruru | ≤60dB(A) | |
Tuku Hiko | AC 220V 50HZ 15A | |
Ahu | 650x550x840(LxWxH)mm | |
Taumaha | 135 kg | |
Mana | 1.1 KW |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF | ||
NO.1 Rotor Piu-waho | 4x100ml | 5000rpm | 4650xg | ||
4x50ml | |||||
NO.2 Piu-waho Rotor | 32x15ml | 4000rpm | 2980xg | ||
8x50ml | |||||
8x100ml | |||||
NO.3 Piu-waho Rotor | 4x250ml | 5000rpm | 5200xg | ||
Whāurutau | 8x50ml | ||||
4x100ml | |||||
36x10ml | |||||
40x7ml korehau ngongo kohinga toto | |||||
20x15ml | |||||
48x2-7ml ngongo kohinga toto korehau
| 4000rpm | 3100xg | |||
64x2-7ml Ngongo kohinga toto korehau
| |||||
NO.4 Piu-waho Microplate Rotor | 2x3x96 rua | 4000rpm | 1970xg | ||
NO.5 Piu-waho Rotor | Kapu whakairi porowhita | 4x500ml | 4000rpm |
3400xg | |
Whāurutau | 12x50ml | ||||
36x15ml | |||||
76x2-7ml Ngongo kohinga toto korehau
| |||||
Piu peere rotor | 20x50ml |
| |||
40x15ml | |||||
80x10ml Ngongo kohinga toto korehau | |||||
112x2-7ml Ngongo kohinga toto korehau | |||||
100x1.5ml | |||||
Whakairi kapu | 148x5ml RIA ngongo | ||||
96x2-7ml ngongo kohinga toto korehau | |||||
whatanga moroiti | 4x2x96 rua | ||||
NO.6 Piu-waho Rotor | 4x750ml |
4000rpm
| 3500xg | ||
Whāurutau | 12x100ml | ||||
20x50ml | |||||
48x15ml | |||||
96x2-7ml Ngongo kohinga toto korehau | |||||
NO.7 Piu-waho Rotor | 6x250ml | 4000rpm | 3580xg | ||
Whāurutau | 60x2-7ml ngongo kohinga toto korehau | ||||
30x15ml | |||||
No.8 Piu-waho Rotor | 4x800ml kapu whakairi tapawha | 4000rpm | 3580xg | ||
whāurutau | 56x15ml | ||||
140x2-7ml Ngongo kohinga toto korehau | |||||
16x100ml | |||||
NO.9 Rotor koki-umau (He pai mo DD-6000) | 12x15ml | 6000rpm | 5120xg | ||
6x50ml |