Utu wheketere Haina Ake Ake Te Tere-Teitei Rerigerated Micro Centrifuge R290 Fluorine Free Refrigerant Biologix
Ma te punaha kounga pai, te tu pai me te tautoko a nga kaihoko, ko te raupapa o nga hua me nga otinga i mahia e ta maatau whakahaere ka kaweake ki etahi whenua me nga rohe mo te Utu Whangai Haina Ake Te Tere-Teitei Refrigerated Micro.PūwhakaaroR290 Fluorine Free Refrigerant Biologix, E piri ana ki te kaupapa pakihi o te 'kaihoko ki te timata me te haere whakamua', ka mihi matou ki nga kaihoko mai i to kaainga me tawahi ki te mahi tahi me matou ka hoatu he kamupene pai ki a koe!
Na te punaha kounga pai, te tu pai me te tautoko a nga kaihoko, ko te raupapa o nga hua me nga otinga i mahia e ta maatau whakahaere ka kaweake ki etahi whenua me nga rohe moPūwhakaaro, Haina moroiti Centrifuge, Kua tino whakapau kaha matou ki te hoahoa, R&D, hanga, hoko me te ratonga o nga hua makawe i roto i nga tau 10 o te whanaketanga.Kua whakauruhia e matou, kei te whakamahi katoa i nga hangarau me nga taputapu o te ao, me nga painga o nga kaimahi mohio."I whakatapua ki te whakarato ratonga kaihoko pono" ko ta matou kaupapa.Kei te tino titiro whakamua matou ki te whakarite hononga pakihi me o hoa mai i te kainga me o waho.
TDL-6 Benchtop iti tere pouaka whakamatao centrifuge
Tawhā Hangarau
Tau tauira | TDL-6 |
Tere Max | 6000 rpm |
Maakete RCF | 5120 xg |
Te Kaha Rawa | 4x250ml (4000 rpm) |
Te Tikanga Tere | ±10 r/min |
Tikanga Temp | ±1℃ |
Awhe Temp | -20℃~40℃ |
Awhe Matama | 1min~99H59 min/inihi |
Haruru | ≤60 dB(A) |
Tuku Hiko | AC 220V 50HZ 15A |
Ahu | 640x560x390( LxWxH)mm |
Taumaha | 80 kg |
Mana | 1.2 KW |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF | |
NO.1 Piu-waho Rotor | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
NO.2 Piu-waho Rotor | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
NO.3 Rotor Piu-waho | 4x250ml | 4000rpm | 2980xg | |
Whāurutau | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
20x15ml | ||||
48×2-7ml Ngongo kohinga toto korehau | 4000rpm | 3100xg | ||
64×2-7ml Ngongo kohinga toto korehau | ||||
NO.4 Microplate Swinging Bucket Rotor | 2x3x96 poka | 4000rpm | 1970xg | |
NO.5 Rotor koki-umau | 60x50ml | 6000rpm | 5120xg | |
12x15ml |
TDL-6M/TDL-5M Benchtop iti tere pouaka whakamatao centrifuge
Nga waahanga me nga painga
• Mahi ngawari ki te LCD pa-tairongo
• Ko te tautuhinga tawhā ka taea te whakauru tika ma te mamati me te whakauru tika ki te mati kotahi.
• Ka taea e te tere mana mohio te whakaatu i te mana taputapu i roto i te waa.
• Ka tango nga miihini i te gyroscope toru-tuaka hei aroturuki i te toenga hihiri katoa.
• Ka taea e te waahi rokiroki nui te penapena ki te 1000 nga roopu hotaka, 1000 nga rekoata whakamahi me te 1000 nga rekoata hapa.
• Ma te mahi whakaatu wa, tae atu ki te tau, te marama, te ra, te haora, te meneti me te tuarua, he pai ki te whai i te rekoata whakamahi.
• E rua nga tikanga wa e waatea ana: Hour/Minutes, Minutes/Hono.
• E rua nga tauira taima he mea whiriwhiri: tatauhia, tatauhia ranei
• 40 nga taumata whakatere me te whakahekenga ka taea te whakatau i te tauira o te mutu kore utu.
• Ko te tere, RCF me temp.curves e whakaatuhia ana i runga i te mata kotahi, a ka tino kitea te hononga huringa.
• Mahi maukati Kupuhipa:Ka taea e nga kaiwhakamahi te whakatakoto kupuhipa hei maukati miihini me te tawhā hei aukati i etahi atu kia huri.
• Ko te tere me te RCF ka taea te huri aunoa me te whakaatu ki te mata kotahi.
• 22 momo mahi tiaki penei i te tere-tere, te pehanga-nui, te wera me etahi atu.Mahi wawe me te reo me te kuputuhi i te wa kotahi
• Ma te pukapuka hiko e kore e ngaro me te ngawari ki te whakamahi
Tawhā Hangarau
Tau tauira | TDL-6M | TDL-5M |
Tere Max | 6000r/min | 5000 r/min |
Maakete RCF | 5200xg | 5200 xg |
Te Kaha Rawa | 4x750ml(4000rpm) | |
Te Tikanga Tere | ±10 r/min | |
Tikanga Temp | ±1℃ | |
Awhe Temp | -20℃~40℃ | |
Awhe Matama | 1min~99H59 min/inihi | |
Haruru | ≤60 dB(A) | |
Tuku Hiko | AC 220V 50HZ 15A | |
Ahu | 600x680x420(LxWxH)mm | |
Taumaha | 108kg | |
Mana | 1.5 KW |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF | |
NO.1 Rotor Piu-waho | 4x100ml | 5000rpm | 4650xg | |
4x50ml | ||||
NO.2 Piu-waho Rotor | 32x15ml | 4000rpm | 2980xg | |
8x50ml | ||||
8x100ml | ||||
48×2-7ml Ngongo kohinga toto korehau | ||||
64×2-7ml Ngongo kohinga toto korehau | ||||
NO.3 Rotor Piu-waho | 4x250ml | 5000rpm | 5200xg | |
Whāurutau | 8x50ml | |||
4x100ml | ||||
36x10ml | ||||
40x7ml | ||||
20x15ml | ||||
NO.3 Piu-waho Microplate Rotor | 2x3x96 rua | 4000rpm | 1970xg | |
NO.5 Piu-waho Rotor | Kapu whakairi porowhita | 4x500ml | 4200rpm | 3550xg |
Whāurutau | 12x50ml | |||
36x15ml | ||||
76x7ml Ngongo kohinga toto korehau | ||||
Piu peere rotor | 20x50ml | |||
40x15ml | ||||
80x10ml Ngongo kohinga toto korehau | ||||
112×2-7ml Ngongo kohinga toto korehau | ||||
100×1.5ml | ||||
Whakairi kapu | 148x5ml RIA ngongo | |||
96×2-7ml Ngongo kohinga toto korehau | ||||
whatanga moroiti | 4x2x96 rua | |||
Rooru piu-waho o raro koeo | 4x250ml | 4000rpm | 3400xg | |
NO.6 Piu-waho Rotor | 4x750ml | 4000rpm | 3500xg | |
Whāurutau | 12x100ml | |||
20x50ml | ||||
48x15ml | ||||
96×2-7ml Ngongo kohinga toto korehau | ||||
NO.7 Piu-waho Rotor | 6x250ml | 4000rpm | 3580xg | |
NO.8 Rotor koki-umau (He pai mo TDL-6M) | 6x50ml | 6000rpm | 5120xg | |
12x15ml |
Ma te punaha kounga pai, te tu pai me te tautoko a nga kaihoko, ko te raupapa o nga hua me nga otinga i mahia e ta maatau whakahaere ka kaweake ki etahi whenua me nga rohe mo te Utu Whangai Haina Ake Te Tere-Teitei Refrigerated Micro.PūwhakaaroR290 Fluorine Free Refrigerant Biologix, E piri ana ki te kaupapa pakihi o te 'kaihoko ki te timata me te haere whakamua', ka mihi matou ki nga kaihoko mai i to kaainga me tawahi ki te mahi tahi me matou ka hoatu he kamupene pai ki a koe!
Utu wheketereHaina moroiti Centrifuge, Centrifuge, Kua tino whakapau kaha matou ki te hoahoa, R&D, hanga, hoko me te ratonga o nga hua makawe i roto i nga tau 10 o te whanaketanga.Kua whakauruhia e matou, kei te whakamahi katoa i nga hangarau me nga taputapu o te ao, me nga painga o nga kaimahi mohio."I whakatapua ki te whakarato ratonga kaihoko pono" ko ta matou kaupapa.Kei te tino titiro whakamua matou ki te whakarite hononga pakihi me o hoa mai i te kainga me o waho.