Factory Cheap China Super High Tere Arā Intelligent Refrigerated Centrifuge 24000rpm
Ko ta tatou whainga mutunga kore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā o te "kounga te taketake, whakapono ki te tuatahi me te whakahaere i te matatau" mo te wheketere Hainamana Super High Speed Advanced Intelligent Refrigerated. Centrifuge 24000rpm, Ko te kounga teitei ko te wheketere e noho ana i ia ra, Ko te arotahi ki te tono a nga kaihoko ko te puna o te oranga me te whakawhanaketanga pakihi, E piri ana matou ki te pono me te whakapono nui e mahi ana i te ahua o te mahi, e hiahia ana ki te haere mai!
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā mo te "kounga te taketake, whakapono ki te tuatahi me te whakahaere i te hunga matatau" moTaonga Hauora Haina, Titanium Alloy Rotor, Ko o tatou taonga he tino rongonui i roto i te kupu, penei i Amerika ki te Tonga, Awherika, Ahia me etahi atu.Ko nga kamupene ki te "hanga hua tuatahi-akomanga" hei kaupapa, me te ngana ki te tuku ki nga kaihoko me nga hua me nga otinga o te kounga teitei, te whakarato i te kounga teitei o muri-hoko ratonga me te tautoko hangarau, me te painga o nga kaihoko, te hanga i te mahi pai ake me te heke mai!
TG-15 Benchtop tere teitei microcentrifuge
Tawhā Hangarau
Tere Max | 15000 r/min |
Maakete RCF | 21630xg |
Te Kaha Rawa | 24×1.5 /2.2ml |
Te Tikanga Tere | ±20 r/min |
Awhe Matama | 1min~99 min59s/inihi |
Haruru | ≤58dB(A) |
Tuku Hiko | AC 220V 50HZ 10A |
Ahu | 365x300x260 (LxWxH) mm |
Taumaha | 18 kg |
Whāurutau | 24×0.2ml ;24×0.5ml |
Mana | 500W |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Rotor koki-umau | 24×1.5/2.2ml | 15000rpm | 21630xg |
NO.2 Rotor koki-umau | 4x8x0.2ml | 15000rpm | 19600xg |
TG-16S Benchtop tere teitei microcentrifuge
Nga waahanga me nga painga
● Puku Motika Brushless
● Mana Rorohikohiko me te whakaaturanga matihiko
● Te tinana maitai, te ruuma centrifuge kowiri tira
● Ka taea te whakarereke i nga tawhā whakahaere i te wa e mahi ana
● Kī pa, ngawari ki te whakahaere
Tawhā Hangarau
Tau tauira | TG-16S |
Tere Max | 16000 r/min |
Maakete RCF | 17800 xg |
Te Kaha Rawa | 10x5ml(15000rpm) |
Te Tikanga Tere | ±20 r/min |
Awhe Matama | 1 min~99 min |
Haruru | ≤60dB(A) |
Tuku Hiko | AC 220V 50HZ 5A |
Ahu | 305x250x200 (LxWxH) mm |
Taumaha | 12.5 kg |
Mana | 200 W |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Roto koki-mau | 12×1.5ml/2.2ml | 16000rpm | 17800xg |
NO.2 Rotor koki-umau | 10x5ml | 15000rpm | 16380xg |
TG-16 Benchtop tere teitei centrifuge
Nga waahanga me nga painga
● nekeneke auau rerekē, Mana Rorohikohiko.
● Whakaaturanga Mamati.
● Ahukahuka rotor aunoa ki te aukati i te tere.
● Kowiri tira tinana me te ruma centrifuge.
● Kia ngawari ki te whakakapi i te rotor ki tetahi tikanga rapa motuhake
● raka hiko & motumotu motuhake ki te whakahaere
● 10 nga taumata whakatere me te whakaheke, a ka taea e ia te penapena i nga kaupapa kaiwhakamahi 9.
● Ka taea te whakarite tika nga kaupapa RCF.
● Ka taea te whakarereke i nga tawhā whakahaere i te wa e mahi ana
Tawhā Hangarau
Tau tauira | TG-18 | TG-16 |
Tere Max | 18000 r/min | 16500 r/min |
Maakete RCF | 22500 Xg | 19070 Xg |
Te Kaha Rawa | 6x100ml(8000rpm) | |
Te Tikanga Tere | ±10 r/min | |
Awhe Matama | 1min~99min59s/ inihi | |
Haruru | ≤60dB(A) | |
Tuku hiko | AC 220V 50HZ 10A | |
Ahu | 450x340x330 (LxWxH) mm | |
Taumaha | 25 kg |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Angle Rotor | 12×1.5ml/2.2ml | 18000rpm (TG-18) | 22500Xg |
16500rpm (TG-16) | 19000Xg | ||
NO.2 Angle Rotor | 12X5ml | 15000rpm | 18270Xg |
NO.3 Angle Rotor | 24X1.5/2.2ml | 13000rpm | 16850Xg |
NO.4-1 Angle Rotor | 12X10ml | 12000rpm | 12900Xg |
NO.4-2 Angle Rotor | 36X1.5ml/2.2ml | 12000rpm | 12900Xg |
NO.5-1 Angle Rotor | 6X50ml raro koeko | 12000rpm | 15970Xg |
NO.5-1 Angle Rotor | 6X50ml porotaka raro | 12000rpm | 15970Xg |
NO.5-2 Angle Rotor | 48X1.5ml/2.2ml | 12000rpm | 15970Xg |
NO.6-1 Angle Rotor | 4X100ml | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml porotaka raro | 10000rpm | 10640Xg |
NO.6-2 Angle Rotor | 8X50ml koeko raro | 10000rpm | 10640Xg |
NO.6-3 Angle Rotor | 12X15ml | 10000rpm | 10640Xg |
NO.7 Angle Rotor | 6X10ml | 16000rpm | 19070Xg |
NO.8-1 Angle Rotor | 8X15ml | 12500rpm | 14300Xg |
NO.8-2 Angle Rotor | 6X30ml | 12500rpm | 14300Xg |
NO.9 Angle Rotor | 4X8X0.2ml ngongo PCR | 13000rpm | 17000Xg |
NO.10 Angle Rotor | 6X100ml | 8000rpm | 7600Xg |
TG-17 Benchtop tere teitei centrifuge
Nga waahanga me nga painga
● Motini taraiwa auau rereke, mana rorohiko rorohiko
● Whakaaturanga LCD
● Maukati taupoki hiko, parenga koretake
● Ahukahuka rotor aunoa ki te aukati i te tere
● 19 taumata o te whakatere me te whakaheke, a ka taea e ia te penapena i nga kaupapa a nga kaiwhakamahi 12.
● Kia ngawari ki te whakakapi i te rotor ki tetahi tikanga rapa motuhake.
● tātaritanga hapa aunoa
● Ka taea te whakarite tika nga kaupapa RCF.
Ka taea te whakarereke i nga tawhā whakahaere i te wa e mahi ana.
Tawhā Hangarau
Tau tauira | TG-20 | TG-17 |
Tere Max | 20000 r/min | 17000r/min |
Maakete RCF | 27800 xg | 20050xg |
Te Kaha Rawa | 6x100ml(8000rpm) | |
Te Tikanga Tere | ±10 r/min | |
Awhe Matama | 1min~9999 min59s/inching/tonu | |
Haruru | ≤60dB(A) | |
Tuku Hiko | AC 220V 50HZ 10A | |
Ahu | 450x340x330 (LxWxH) mm | |
Taumaha | 25 kg | |
Mana | 500 W |
Rotor Hangarau Raraunga
Rotoru | Te kaha | Tere Max | Maakete RCF |
NO.1 Rotor koki-umau | 12×1.5ml/2.2ml | 20000rpm(TG-20) | 27800xg(TG-20) |
17000rpm (TG-17) | 20050xg (TG-17) | ||
NO.2 Rotor koki-umau | 12x5ml | 15000rpm | 18270xg |
NO.3 Rotor koki-umau | 24×1.5/2.2ml | 13500rpm | 18170xg |
NO.4-1 Rotor koki-umau | 12x10ml | 12500rpm | 14000xg |
NO.4-2 Rotor koki-umau | 36×1.5ml/2.2ml | 12500rpm | 14000xg |
NO.5-1 Rotor koki-umau | 6x50ml a tawhio noa raro | 12000rpm | 15970xg |
NO.5-1 Rotor koki-umau | 6x50ml koeko raro | 12000rpm | 15970xg |
NO.5-2 Rotor koki-umau | 48×1.5/2.2ml | 12000rpm | 15970xg |
NO.6-1 Rotor koki-umau | 4x100ml | 10000rpm | 10640xg |
NO.6-2 Rotor koki-umau | 8x50ml a tawhio noa raro | ||
NO.6-2 Rotor koki-umau | 8x50ml koeko Raro | ||
NO.6-3 Rotor koki-umau | 12x15ml | ||
NO.7 Rotor koki-umau | 6x10ml | 16000rpm | 19070xg |
NO.8-1 Rotor koki-umau | 8x15ml | 12500rpm | 14300xg |
NO.8-2 Rotor koki-umau | 6x30ml | ||
NO.9 Rotor koki-umau | 4×0.2mlx8 ngongo PCR | 13000rpm | 17000xg |
No.10 Rotor koki-umau | 6x100ml | 8000rpm | 7720xg |
No.11 Microplate Swinging Bucket Rotor | 2x2x48 rua | 4000rpm | 1500 xg |
Ko ta tatou whainga mutunga kore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā o te "kounga te taketake, whakapono ki te tuatahi me te whakahaere i te matatau" mo te wheketere Hainamana Super High Speed Advanced Intelligent Refrigerated. Centrifuge 24000rpm, Ko te kounga teitei ko te wheketere e noho ana i ia ra, Ko te arotahi ki te tono a nga kaihoko ko te puna o te oranga me te whakawhanaketanga pakihi, E piri ana matou ki te pono me te whakapono nui e mahi ana i te ahua o te mahi, e hiahia ana ki te haere mai!
wheketere utuTaonga Hauora Haina, Titanium Alloy Rotor, Ko o tatou taonga he tino rongonui i roto i te kupu, penei i Amerika ki te Tonga, Awherika, Ahia me etahi atu.Ko nga kamupene ki te "hanga hua tuatahi-akomanga" hei kaupapa, me te ngana ki te tuku ki nga kaihoko me nga hua me nga otinga o te kounga teitei, te whakarato i te kounga teitei o muri-hoko ratonga me te tautoko hangarau, me te painga o nga kaihoko, te hanga i te mahi pai ake me te heke mai!