Tauira | HF90 | HF240 | HF151UV | HF212UV |
Hangahanga |
| |||
Nga rahi o waho (W×D×H) | 637×762×909(mm) 25.1×30.0×35.8(inihi) | 780×820×944(mm) | 615×768×865mm) | "910×763×795(mm) |
30.7×32.3×37.2(inihi) | 24.2×30.2×34.1(inihi) | 35.8×30.0×34.1(inihi)" | ||
Nga rahi o roto (W×D×H) | 470×530×607(mm) 18.5×20.8×23.9(inihi) | 607×583×670(mm) | 470×530×607(mm) | "600×588×600(mm) |
23.9×22.9×26.4(inihi) | 18.5×20.9×23.9(inihi) | 23.6×23.1×23.6(inihi)" | ||
Rōrahi o roto | 151L/5.3cu.ft. | 240L/8.5cu.ft. | 151L/5.3cu.ft. | 212L/7.5cu.ft. |
Taumaha Kupenga | 80kg/176lbs. | 80kg/176lbs. | 75kg/165lbs. | 95kg/209lbs |
o roto | Momo 304, whakaoti whakaata, he kowiri tira |
| ||
Waho | He rino piauau hiko, pania paura |
| ||
Kuaha o roto | 3 nga tatau o roto paerewa | 6 paku nga tatau o roto ka taea | kotahi te paerewa tatau o roto | kotahi te paerewa tatau o roto |
Te pāmahana |
| |||
Tikanga whakawera | Koti Wera me te Hau (DHA) |
| ||
Temp.pūnaha whakahaere | Tukatuka moroiti | |||
Temp.pūoko | PT1000 | |||
Temp.awhe | 5 ℃ ki runga ake i te pāmahana ambient ki te 50 ℃ |
| ||
Temp.ōritetanga | ±0.2 ℃ | ±0.2 ℃ | ±0.2 ℃ | ±0.3 ℃ |
Temp.pūmautanga | ±0.1℃ | ±0.1℃ | ±0.1℃ | ±0.1℃ |
CO2 |
| |||
Te pehanga uru | 0.1 MPa | 0.1 MPa | 0.1 MPa | 0.1 MPa |
Pūnaha whakahaere CO2 | Tukatuka moroiti | Tukatuka moroiti | Tukatuka moroiti | Tukatuka moroiti |
CO2 pūoko | Te kawe werawera | Te kawe werawera | Te kawe werawera | Te kawe werawera |
Awhe CO2 | 0 ki te 20% | 0 ki te 20% | 0 ki te 20% | 0 ki te 20% |
CO2 pūmautanga | ±0.1% | ±0.1% | ±0.1% | ±0.1% |
Te haumākū |
| |||
Pūnaha whakamakuku | He puna wai i hangaia motuhake |
| ||
Te haumākū pātahi | ≥95% | ≥95% | ≥95% | ≥95% |
Rōrahi tāpui wai | 3L | 3L | 4L | 6L |
Whata |
| |||
Te rahi o te papa (W×D) | 423×445(mm) 16.7×17.5(inihi) | 423×445(mm) 16.7×17.5(inihi) | 423×445(mm) 16.7×17.5(inihi) | 590×510(mm) 23.2×20.1(inihi) |
Te hanga papa | 3,10 | 3,12 | 3,10 | 3,12 |
Paerewa, Morahi | Momo 304, whakaoti whakaata, he kowiri tira |
| ||
Whakapaipai |
| |||
Tauranga uru | Paerewa | Paerewa | Kōwhiringa | Kōwhiringa |
Tātari hau | 0.3μm, Kakama:99.998% (mo CO2) |
| ||
Hoapā whakaoho mamao | Paerewa | |||
Te whakakino | 90 ℃ whakamakuku wera makuku | 90 ℃ whakamakuku wera makuku | rama UV | rama UV |
Te mana whakatau | 600W | 735W | 600W | 700W |
Tuku hiko | 220V/50Hz (paerewa) 110V/60Hz (Kōwhiringa) | |||
Pūnaha whakaohooho | Te aukati hiko * Te teitei/te iti o te pāmahana * Te rereke o te CO2 * RH * Kua tuwhera te tatau * Te whakamarumaru o te wera nui. | |||
Putanga Raraunga | RS232 |