Whakawera Mamati & wiri Nga pati maroke
HB120-S
pati maroke
Whakatakotoranga
Whakatakotoranga | HB120-S |
Nga Mahi | Whakawera |
Awhe pāmahana | Te mahana o te ruma.-120°C |
Te tika o te whakahaere i te pāmahana | ± 0.5°C |
Te ōritetanga o te pāmahana | ± 0.5°C |
Max.tere whakawera | 5.5°C/min |
Matawā | 1min-99h59min |
Mata | LED |
Parenga werawera | 140°C |
Rauemi paraka urutau | konumohe |
Ngaohiko, Auautanga | 100-120V/220-240V,50Hz/60Hz |
Mana | 160W |
Ahu [D×W×H] | 175 x 290 x 85mm |
Taumaha | 3kg |
HB150-S1
pati maroke
HB150-S2
pati maroke
Whakatakotoranga
Whakatakotoranga | HB105-S2 | HB150-S1 | HB150-S2 |
Mata | LED | LED | LED |
Awhe pāmahana[°C] | Te pāmahana rūma +5~105 | Te pāmahana rūma +5~150 | Te pāmahana rūma +5~150 |
Awhe tautuhinga pāmahana [°C] | 25~105 | 25~150 | 25~150 |
Te tika o te mana pāmahana[°C | 25~90:±0.3 | 25~90:±0.3 90~150:±0.6 | 25~90:±0.3 90~150:±0.6 |
taurite@37℃ [°C] | ±0.2 | ±0.2 | ±0.2 |
Mana [w] | 200 | 100 | 200 |
Te awhe tautuhinga wa | 0~99h59min | Te wa / haere tonu | Te wa / haere tonu |
Pūoko waho | Ae | Ae | Ae |
Atanga USB | Ae | Ae | Ae |
Tuku hiko | 110/220V, 50/60Hz | 110/220V, 50/60Hz | 110/220V, 50/60Hz |
Ahu o waho[mm] | 290x210x120 | 290x210x120 | 290x210x120 |
Taumaha[kg] | 3.2 | 3.2 (haunga te kōwae kawe) | 3.2 (haunga te kōwae kawe) |
Te pāmahana mahi[°C] | +10~40 | +10~40 | +10~40 |
Te haumākū whakahaere [% RH] | <80 | <80 | <80 |
MiniH100
pati maroke
MiniHC100
pati maroke
Ngā āhuatanga
• Maama te taumaha
• Whakaaturanga LCD o te pāmahana me te wa.
• Tautoko whakatikatika tere
• Te whakamahana wera
• E wātea ana nga poraka whiriwhiri me nga kaha rereke
• Haumaru me te pumau
• atanga USB ki te whakaora i te raraunga
• Mini HCL100 me te taupoki wera kua whakaratohia hei pupuri i te wera i hangaia
Whakatakotoranga
Whakatakotoranga | Mini H100 | Mini HC100 |
Whakaatu | LCD | LCD |
Awhe tautuhinga pāmahana[℃] | 25-100 | 25-100 |
Awhe pāmahana [℃] | Te pāmahana rūma+5~100 | Te pāmahana rūma-23~100 |
Tikanga mana pāmahana[℃] | ±0.5 | ±0.5 |
Tikanga whakaatu pāmahana[℃] | 0.1 | 0.1 |
Te wa iti mo te whakamahana (25 ℃-100 ℃) | ≤20min | ≤20min |
Max.Reiti Whakawera | 6.5°C / min | 6.5°C / min |
Te awhe tautuhinga wa | 0-999min/0-999sec | 0-999min/0-999sec |
Te maha o nga papatono kei te mahara | 9(2 kaupae mo ia) | 9(2 kaupae mo ia) |
Te whakatikatika tere | Tautoko | Tautoko |
Atanga USB | Tautoko | Tautoko |
Whakamaharatanga waehere hapa | Tautoko | Tautoko |
Ahu o waho [mm] | 110x162x140 | 110x162x140 |
Te taumaha katoa [kg] | ≤1 | ≤1 |
Tuku hiko | DC12V,100-240V, 50/60Hz | DC12V,100-240V, 50/60Hz |
Te pāmahana whakahaere[℃] | -30 | -30 |
Te haumākū whakahaere [% RH] | ≤80 | ≤80 |