Paetahi ma
● Nga waahanga
● Momo poutū, te runga tepu hangaia motuhake, tōtika ārai te hau o waho ki te ruma mahi horoi, me te whakarite i te haumaru o te kaiwhakahaere.
● Papa kowiri tira, ngawari ki te horoi.
● High pai pūtahi powhiriwhiri rino ki te āhuatanga o te mahi pūmau me te haruru iti.
● Spring-momo retireti kuaha, e taea te tūnga noa i roto i te awhe i tohua.
● Whakatakotoranga
Tauira | LCB-1F LCB-1FD | LCB-2F LCB-2FD | LCB-1300VU |
Teihana e tika ana | 1F:kotahi tangata e rua nga taha 1FD: kotahi tangata ki tetahi taha | 2F: tokorua nga tangata e rua nga taha 2FD: tokorua nga tangata kotahi taha | tokorua nga tangata kotahi taha |
Aronga Rererangi | Poutū | ||
Taumata Maama | Karaehe 100@≥0.5um(USFederal 209E) | ||
Te tere o te hau | 0.3~0.6m/s(Te tere e manakohia ana: 0.5m/s) | ||
Tatau Koroni | ≤0.5/puu(Ripu Petri: φ90mm ) | ||
Taumata Haruru | ≤62dB(A) | ||
Tuku Hiko | AC220V/50Hz | ||
Te Kaha Turama | ≥300Lx | ||
Uara Semi-Peak Wiri | ≤3um | ≤5um | ≤4um |
Te Mana Nui | 0.4Kw | 0.8Kw | 0.8Kw |
NW / G. W.(Kg) | 80/130 | 130/210 | 130/210 |
Rahi o roto(W*D*H)cm | 87*70*52 | 136*70*52 | 112*65*72 |
Rahi o waho (W*D*H)cm | 99*72*166 | 148*72*166 | 136*80*180 |
Rahi Mōkī (W*D*H)cm | 114×86×186 | 164×86×186 | 144×94×191 |
Tātari HEPA | 820×600×50 kotahi pc | 1310×600×50 kotahi pc | 610×610×50 rua pcs |
Rama korakora | 20W*1 | 20W*2 | 30W*1 |
rama UV | 20W*1 | 20W*2 | 30W*1 |
Tuhia to korero ki konei ka tukuna mai ki a matou