Haina Kaiwhakarato Tere Tonu Whakaoho hiko kaha
Tonu i roto i te "Kounga teitei, Tukunga Tere, Utu Kaitukino", kua whakapumautia e matou te mahi tahi mo te wa roa me nga kaihoko mai ia tawahi me te kaainga me te whiwhi korero nui a nga kaihoko hou me nga tawhito mo te Kaituku Haina Ko te Tere Tere Te Whakaoho Hiko, Ka tino tumanako ki te hanga. hononga pakihi roa ki a koe, a ka mahia e matou o maatau ratonga pai kia rite ki o hiahia.
Kei te tohe tonu ki te "Kounga teitei, te tuku tere, te utu riri", kua whakatauhia e matou te mahi tahi mo te wa roa me nga kaihoko mai ia tawahi me te kainga me te whiwhi korero nui a nga kaihoko hou me nga tawhito moHaina Aukume Whakaoho me te Whakaoho, He pai te ingoa o nga hua me te utu whakataetae, te hanga ahurei, te arahi i nga ahuatanga o te ahumahi.Kei te tohe te kamupene ki te kaupapa o te whakaaro win-win, kua whakapumautia te whatunga hoko ao me te whatunga ratonga muri-hoko.
HP380-Pro
LCD Mamati Hotplate
MS6-Pro
LCD Mamati Aukume Whakaoho
MS-H380-Pro
LCD Mamati Aukume Hotplate Stirrer
Whakatakotoranga
Whakatakotoranga | MS-H380 Pro | MS6-Pro | HP380-Pro | MS6-Pro | HP380-Pro | |
Te rahi o te pereti mahi | 140x140mm | 140x140mm | 140x140mm | 140x140mm | 140x140mm | |
Mahinga pereti mahi | Ko te uhi konumohe me te paninga uku | Ko te uhi konumohe me te paninga uku | Ko te uhi konumohe me te paninga uku | Ko te uhi konumohe me te paninga uku | 510W | |
Momo motuka | Te motuka DC kore-paraihe | Te motuka DC kore-paraihe | - | Te motuka DC kore-paraihe | 500W | |
Nga tuunga whakakorikori | 1 | 1 | - | |||
Max.rahinga whakakorikori[H2O] | 5L | 5L | - | |||
Max.pae autō[roa] | 50mm | 40mm | - | |||
Awhe tere | 200-1500rpm | 200-1500rpm | - | |||
Whakaaturanga tere | LCD | LCD | - | |||
Whakaaturanga pāmahana | LCD | - | LCD | |||
Te awhe pāmahana whakawera | Te pāmahana rūma.+5°C – 380°C | - | Te pāmahana rūma.+5°C – 380°C | |||
Tiaki i runga i te wera | 420°C | - | 420°C | |||
Te tika o te whakaatu i te pāmahana | ±1°C | - | ±1°C | |||
Pūoko pāmahana o waho | PT1000 (tika ±0.5°C) | - | PT1000 (tika ±0.5°C) | |||
Whakahaere tika o te pūoko | ±20rpm | ±20rpm | - | |||
Te karaehe tiaki | IP21 | IP21 | IP21 | |||
Tāuru whakatauranga motuka | 2.4W | 2.4W | – | 2.4W | 100-120/200-240V 50/60Hz | |
Putanga whakatauranga motuka | 1.8W | 1.8W | - | 1.8W | LCD | |
Mana | 510W | 10w | 510W | 10W | Te pāmahana rūma.+5°C – 380°C | |
Putanga whakawera | 500W | - | 510W | 100-120/200-240V 50/60Hz | 420°C | |
Ngaohiko | 100-120/200-240V 50/60Hz | 100-240V 50/60Hz | 100-120/200-240V 50/60Hz | 1 | ±1°C | |
Ahu [W x D x H] | 320×180×108mm | 320×180×108mm | 320×180×108mm | 320×180×108mm | ||
Taumaha | 2.2kg | 2.2kg | 2.2kg | 2.2kg | ||
Te pāmahana ambient me te haumākū e whakaaetia ana | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH | 5-40°C 80%RH |
Tonu i roto i te "Kounga teitei, Tukunga Tere, Utu Kaitukino", kua whakapumautia e matou te mahi tahi mo te wa roa me nga kaihoko mai ia tawahi me te kaainga me te whiwhi korero nui a nga kaihoko hou me nga tawhito mo te Kaituku Haina Ko te Tere Tere Te Whakaoho Hiko, Ka tino tumanako ki te hanga. hononga pakihi roa ki a koe, a ka mahia e matou o maatau ratonga pai kia rite ki o hiahia.
Haina KaiwhakaratoHaina Aukume Whakaoho me te Whakaoho, He pai te ingoa o nga hua me te utu whakataetae, te hanga ahurei, te arahi i nga ahuatanga o te ahumahi.Kei te tohe te kamupene ki te kaupapa o te whakaaro win-win, kua whakapumautia te whatunga hoko ao me te whatunga ratonga muri-hoko.