Rarangi Utu Utu mo Haina Dflow Digital Bottle Top Dispenser Kore he Pounamu Reagent Brown
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā "kounga te taketake, kia maia ki te tuatahi me te whakahaere i nga mea matatau" mo te Rarangi Utu Moni moHaina Dflow Digital Bottle Top DispenserKarekau he Pounamu Reagent Brown, "Making the Products of High Quality" Ko te whainga mutunga kore o to tatou kamupene.Ka whakapau kaha matou ki te whakatutuki i te whainga o "Ka Pumau tonu matou ki te Waa".
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā o te "kounga te taketake, kia maia ki te tuatahi me te whakahaere i te hunga matatau" moHaina Dflow Digital Bottle Top Dispenser, Pona Mamati Dflow Hiko Maama, Ko nga ahuatanga katoa ka puta i to maatau paetukutuku mo te whakarite.Ka tutuki matou ki nga whakaritenga whaiaro me nga otinga katoa o o ahua ake.Ko ta matou ariā ko te awhina ki te whakaatu i te maia o ia kaihoko me te tuku o ta maatau ratonga tino pono, me te hua tika.
HiPette
Te paipa ki mua
E tika ana mo nga wai iti-pokey, pehia te pupuhi ki te tu tuatahi i te wa e wawata ana, ka pehi i te paatene ki te tu tuarua i te wa e tuku ana.
Te paipa whakamuri
He pai mo nga wai-nui, ngawari ki te pahuka i nga tauira moroiti ranei, me te tika o te paipa paipa.Patohia te piu ki te tu tuarua i te wa e wawata ana, ka pehia te piu ki te tu tuatahi i te wa e tuku ana.
Kōwhiringa awhe
Kōwhirihia te awhe e tika ana kia rite ki te rōrahi paipa.30%- .100% o te awhe mōrahi o te pipette te awhe whakamahi pai.
Whakatakotoranga
Hongere-kotahi Pipettes Rōrahi Whakaritea | ||||||
Awhe Rōrahi | Whakapiki | Rōrahi Whakamātau(μl) | Hapa tika | Hapa tika | ||
% | μl | % | μl | |||
0.1-2.5μl | 0.002μl | 2.5 | 1.40% | 0.04 | 0.70% | 0.02 |
1.25 | 2.50% | 0.03 | 1.50% | 0.02 | ||
0.25 | 12.00% | 0.03 | 6.00% | 0.02 | ||
0.5-10μl | 0.1μl | 10 | 1.00% | 0.10 | 0.40% | 0.04 |
5 | 1.50% | 0.08 | 0.80% | 0.04 | ||
1 | 2.50% | 0.03 | 1.80% | 0.02 | ||
2-20μl | 0.02μl | 20 | 1.00% | 0.20 | 0.30% | 0.06 |
10 | 1.20% | 0.12 | 0.60% | 0.06 | ||
2 | 5.00% | 0.10 | 1.50% | 0.03 | ||
10-100μl | 0.1μl | 100 | 0.80% | 0.80 | 0.20% | 0.20 |
50 | 1.00% | 0.50 | 0.30% | 0.15 | ||
10 | 3.00% | 0.30 | 1.00% | 0.10 | ||
20-200μl | 0.2μl | 200 | 0.60% | 1.20 | 0.20% | 0.40 |
100 | 1.00% | 1.00 | 0.30% | 0.30 | ||
20 | 2.50% | 0.50 | 0.70% | 0.14 | ||
30-300μl | 0.2μl | 1000 | 0.60% | 1.80 | 0.20% | 0.60 |
500 | 1.00% | 1.50 | 0.30% | 0.45 | ||
100 | 2.50% | 0.75 | 0.70% | 0.21 | ||
100-1000μl | 1μl | 1000 | 0.60% | 6.00 | 0.20% | 2.00 |
500 | 1.00% | 5.00 | 0.20% | 1.00 | ||
100 | 3.00% | 3.00 | 0.60% | 0.60 | ||
1000-5000μl | 5μl | 5000 | 0.60% | 30.00 | 0.20% | 10.00 |
2500 | 0.60% | 15.00 | 0.30% | 7.50 | ||
1000 | 1.20% | 12.00 | 0.30% | 3.00 | ||
2000-10000μl | 10μl | 10000 | 0.60% | 60.00 | 0.20% | 20.00 |
5000 | 0.80% | 40.00 | 0.20% | 10.00 | ||
2000 | 1.50% | 30.00 | 0.30% | 6.00 |
Ko ta tatou whainga mure ore ko te ahua o te "whakaaro ki te maakete, whakaaro ki nga tikanga, whakaaro ki te putaiao" me te ariā "kounga te taketake, kia maia ki te tuatahi me te whakahaere i nga mea matatau" mo te Rarangi Utu Moni moHaina Dflow Digital Bottle Top DispenserKarekau he Pounamu Reagent Brown, "Making the Products of High Quality" Ko te whainga mutunga kore o to tatou kamupene.Ka whakapau kaha matou ki te whakatutuki i te whainga o "Ka Pumau tonu matou ki te Waa".
Rarangi Utu Utu mo Haina Dflow Digital Bottle Top Dispenser,Pona Mamati Dflow Hiko Maama, Ko nga ahuatanga katoa ka puta i to maatau paetukutuku mo te whakarite.Ka tutuki matou ki nga whakaritenga whaiaro me nga otinga katoa o o ahua ake.Ko ta matou ariā ko te awhina ki te whakaatu i te maia o ia kaihoko me te tuku o ta maatau ratonga tino pono, me te hua tika.