Utu Pai mo Haina Biobase Biological Safety Cabinet Class II B2 Biological Safety Cabinet
Kia pai ai koe ki te whakanui i a maatau pakihi, kei a matou ano nga kaitirotiro i roto i te roopu QC me te whakapumau ki a koe i ta maatau ratonga pai me te hua mo te utu pai mo Haina BiobaseKoiora Haumaru rūnanga Class IIB2 Koiora Haumaru rūnanga, I awehia mai i te maakete hanga tere o nga kai tere me nga inu inu puta noa i te ao, Kei te pirangi matou ki te mahi tahi me nga hoa mahi/kiritaki kia pai ai nga hua.
Kia pai ai koe ki te whakanui i a maatau pakihi, kei a matou ano nga kaitirotiro i roto i te Rōpū QC me te whakapumau i to maatau ratonga pai me o hua moKoiora Haumaru rūnanga Class II, China Biological Safety Cabinet, He aha tatou ka taea ai enei?Na te mea: A, He pono matou, he pono.Ko a maatau taonga he kounga teitei, he utu ataahua, he nui te kaha o te tuku me te ratonga tino tika.B, He painga nui to tatou tuunga matawhenua.C, Nga momo rereke: Nau mai to patai, Ka nui te mihi.
Ko tehea te punaha pai mo koe?
HFsafe LC Momo A2
HFsafe LC Momo B2
Class II | Momo A2 | Momo B2 | |
Hangarau koiora | Whakaritenga Waenga | ○ | ○ |
Tikanga Tissue | ○ | ○ | |
Tātaritanga Huānga Toto | ○ | ○ | |
Tikanga Tangata | ○ | ○ | |
Tauhohenga Chain Polymerase | ○ | ○ | |
Microbiology | Whakaritenga Waenga | ○ | ○ |
Te kakara kino o te ahurea | - | ○ | |
Tauira Haumanu Taratahi | ○ | ○ | |
Toto Whakamātautau/Tātari | ○ | ○ | |
QA/QC | ○ | ○ | |
Te Rahi Minuti o nga matū paihana mokemoke | - | ○ | |
Aroturuki te nui o Radionucleotides | - | ○ | |
Te rongoā | Te whakarite tarukino antitumor | - | ○ |
Aroturuki te nui o Radionucleotides | - | ○ | |
Te rangahau o ia ra | Te Whakakore i te Putau/Tiupa me te Tae | - | ○ |
Te paura paitini/ te mea whakatarewa | ○ | ○ |
He pai ake te whakamarie me te waatea
Te Whakakore UV
He ngawari ki te horoi
Me pehea te whakarite i tetahi papa hou
I hangaia e Tiamana nga motuka ebm-papst i tohua mo te pai o te kaha, te hoahoa kiato, me te papatahi.
Ka whakawhitiwhiti korero me te microprocessor, kaore he hiahia mo te whakahaere tere a-ringa Ka utu aunoa mo te rereke o te raina hiko, te hau hau me te uta tātari.
He iti ake te kaha o te motuka, ka whakaiti i te whakaputanga wera me te mahi marie.
Pūnaha Tātari ULPA
HFsafe LC rūnanga hauhaumaru koiora e rite ana ki te hangarau filtration ULPA mo te wa roa na Swedish Camfil Farr.
Ko nga whiriwhiringa whakawhiwhi me te whakapoha e whakarato ana i te 99.999% te kakama mo te rahi o te matūriki o te 0.1 ki te 0.2 microns, he whakamarumaru hua pai ake i nga whiriwhiringa HEPA tikanga.
Ko te muka karaehe Silicate e rongoatia ana ki te makuku-tohu-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-te-a-wai ka takai ki te konumohe koranu anga hei whakanui i te waahi filtration.
Ka whakamanahia te mahinga kore-kore ma te pumau o te hanganga me te whakamatautau matawai i mahia i mua i te tuku.
Ko te utu-whaiaro mo te kati o nga whiriwhiringa ka pai ake te whakamahi tātari me te whakaiti i te ratonga.
Tātari Tohu Ora
Kua whakatauhia e nga whiriwhiringa te oranga o te ratonga, kaore i te maarama i runga i nga rereke o te kounga o te hau o te rohe, nga kaupapa rangahau me te auau mahi.
Ka tupono pea te parahanga ki te kore e mohio te kaiwhakahaere ki te tarai i te paunga Kua hangaia te tohu ora tātari arai hei ine i te ora tātari i runga i te ahua o te kiriuhi.
Ka taea e koe te whakawhirinaki ki te tohu tohu ora ki te whakarite mahere maia mo te whakakapi tātari a meake nei.
tohu mo te ahumahi katoa?
Paerewa & Whakamatau
Whakatakotoranga Whānui, HFsafe LC Koiora Haumaru Kaapena (Momo Momo A2)
Whakatakotoranga Whānui, HFsafe LC Koiora Haumaru Kaapena (Momo Momo A2) | ||||
Tauira | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Rahi Ingoa | 0.9 mita(3′) | 1.2 mita(4′) | 1.5 mita(5′) | 1.8 mita(6′) |
Ahu o waho me te turanga turanga (W×D×H) | 1040×790×2130mm 40.9”×31.1”×83.9” | 1340×790×2130mm 52.8”×31.1”×83.9” | 1640×790×2130mm 64.6”×31.1”×83.9” | 1940×790×2130mm 76.4”×31.1”×83.9” |
Rohe Mahi Roto, Ahu(W×D×H) | 950×575×625mm 37.4”×22.6”×24.6” | 1250×575×625mm 49.2”×22.6”×24.6” | 1550×575×625mm 61.0”×22.6”×24.6” | 1850×575×625mm 72.8”×22.6”×24.6” |
Rohe Mahi Roto, Mokowā | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.08m2 (11.6 sq.ft) |
Te Tere Rerenga Wawaenga * | ||||
Rerenga | 0.53m/s(104.3fpm) | |||
Whakahekenga | 0.35m/s(68.9fpm) | |||
Rōrahi Rererangi | ||||
Rerenga | 363m³/h(213cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
Whakahekenga | 658m³/h(377cfm) | 866m³/h(510cfm) | 1075m³/h(633cfm) | 1282m³/h(755cfm) |
whakangote | 363m³/h(213cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
ULPA Tātari Tikanga Angamaheni |
|
|
|
|
Whakahekenga | Ko nga whiriwhiringa e whakarato ana i te 99.9995% te pai mo te rahi matūriki o te 0.1 ki te 0.2 microns | |||
whakangote | Ko nga whiriwhiringa e whakarato ana i te 99.9995% te pai mo te rahi matūriki o te 0.1 ki te 0.2 microns | |||
Whakamātautau Tiaki Haumaru koiora | ||||
Whakamātautau Tiaki Kaimahi | Ko te KI-Discus te pupuri me te whakamatautau microbiological ka mahia | |||
Whakamātautau Tiaki Hua 1~8×106 (e toru nga wa o te kairiiwhi) | ≤5CFU | |||
Whakamātautau Whakawhitiwhiti 1~8×106 (e toru nga wa e whai ana) | ≤2CFU | |||
Tukunga Oro (Ahua) | ||||
NSF/ANSI 49 | <60dBA | <60dBA | <60dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
Te Kaha Korewharewha | 800~1200 Lux (74~112 waewae kānara) | |||
He pai te tohatoha marama | Ae | |||
RMS | ≤2.3μm | |||
Te hanga rūnanga | ||||
Tinana Matua | 1.2mm(0.05”) te maitai me te epoxy-polyester kua tunua ki te oumu | |||
Rohe Mahi | 1.5mm(0.06”) he kowiri tira, momo 304 | |||
Taiepa Taha | 1.5mm(0.06”) he kowiri tira, momo 304 | |||
Matapihi whakaheke hiko Kōwhiringa | Ae | |||
Matapihi rauemi | Ko te karaehe haumaru kua whakapakeketia | |||
Hiko | ||||
Rūnanga Uta Katoa (FLA) | 2A | 2A | 4A | 4A |
Nga whariki | 10A | 10A | 10A | 10A |
Te Mana Whakaingoa a te Rūnanga | 361W | 452W | 813W | 850W |
Nga Putanga Kōwhiringa FLA | 5A | 5A | 5A | 5A |
Katoa Rūnanga FLA | 7A | 7A | 9A | 9A |
Tuku Hiko* | ||||
220V/50Hz | Ae | Ae | Ae | Ae |
220V/60Hz | Ae | Ae | Ae | Ae |
110V/60Hz | Ae | Ae | N/A | N/A |
Taumaha Kupenga | ||||
Momo ā-ringa | 120kg(264lbs) | 225kg(496lbs) | 280kg(617lbs) | 320kg(705lbs) |
Taumaha Tuku | ||||
Momo ā-ringa | 175kg(386lbs) | 295kg(650lbs) | 350kg(772lbs) | 390kg(860lbs) |
Morahi Tukunga (W×D×H) | 1125×945×1717mm | 1425×945×1717mm | 1725×945×1717mm | 2026×945×1717mm |
46.3”×37.2”×67.3” | 56.1”×37.2”×67.3” | 67.9”×37.2”×67.3” | 79.8”×37.2”×67.3” | |
Rōrahi Tukunga, Morahi | 1.81m³(63.9cu.ft.) | 2.30m³(81.2cu.ft.) | 2.79m³(98.5cu.ft.) | 3.27m³(115.5cu.ft.) |
Whakatakotoranga Whānui, HFsafe LCB2 Rūnanga Haumaru Koiora (Momo B2 Class II)
Whakatakotoranga Whānui, HFsafe LCB2 Rūnanga Haumaru Koiora (Momo B2 Class II) | ||||
Tauira | HFsafe-900LC | HFsafe-1200LC | HFsafe-1500LC | HFsafe-1800LC |
Rahi Ingoa | 0.9 mita(3′) | 1.2 mita(4′) | 1.5 mita(5′) | 1.8 mita(6′) |
Ahu o waho me te turanga turanga (W×D×H) | 1040×790×2200mm 40.9”×31.1”×86.6” | 1340×790×2200mm 52.8”×31.1”×86.6” | 1640×790×2200mm 64.6”×31.1”×86.6” | 1940×790×2200mm 76.4”×31.1”×86.6” |
Rohe Mahi Roto, Ahu(W×D×H) | 950×575×625mm 37.4”×22.6”×24.6” | 1250×575×625mm 49.2”×22.6”×24.6” | 1550×575×625mm 61.0”×22.6”×24.6” | 1850×575×625mm 72.8”×22.6”×24.6” |
Rohe Mahi Roto, Mokowā | 0.54m2 (5.8 sq.ft) | 0.72m2 (7.8 sq.ft) | 0.9m2 (9.7 sq.ft) | 1.06m2 (11.6 sq.ft) |
Te Tere Rerenga Wawaenga * | ||||
Rerenga | 0.53m/s(104.3fpm) | |||
Whakahekenga | 0.30m/s(59.1fpm) | |||
Rōrahi Rererangi | ||||
Rerenga | 363m³/h(214cfm) | 477m³/h(281cfm) | 592m³/h(348cfm) | 706m³/h(416cfm) |
whakangote | 927m³/h(546cfm) | 1220m³/h(718cfm) | 1515m³/h(892cfm) | 1805m³/h(1062cfm) |
Tātari Tikanga Tikanga | ||||
Whakahekenga | Ko nga whiriwhiringa ULPA e whakarato ana i te 99.9995% te kakama mo te rahi matūriki o te 0.1 ki te 0.2 microns | |||
whakangote | Ko nga whiriwhiringa HEPA e whakarato ana i te 99.97% te kakama mo te rahi matūriki o te 0.3 microns | |||
Whakamātautau Tiaki Haumaru koiora | ||||
Whakamātautau Tiaki Kaimahi | Ko te KI-Discus te pupuri me te whakamatautau microbiological ka mahia | |||
Whakamātautau Tiaki Hua 1~8×106 (e toru nga wa o te kairiiwhi) | ≤5CFU | |||
Whakamātautau Whakawhitiwhiti 1~8×106 (e toru nga wa e whai ana) | ≤2CFU | |||
Tukunga Oro (Ahua) | 800~1200 Lux (74~112 waewae kānara) | |||
NSF/ANSI 49 | <60dBA | <62dBA | <62dBA | <65dBA |
EN 12469 | <57dBA | <59dBA | <60dBA | <62dBA |
Te Kaha Korewharewha | ||||
He pai te tohatoha marama | Ae | |||
RMS | ≤3μm | |||
Te hanga rūnanga | ||||
Tinana Matua | 1.2mm(0.05”) te maitai me te epoxy-polyester kua tunua ki te oumu | |||
Rohe Mahi | 1.5mm(0.06”) he kowiri tira, momo 304 | |||
Taiepa Taha | 1.5mm(0.06”) he kowiri tira, momo 304 | |||
Matapihi whakaheke hiko Kōwhiringa | Ae | |||
Matapihi rauemi | Ko te karaehe haumaru kua whakapakeketia | |||
Hiko | ||||
Rūnanga Uta Katoa (FLA) | 4A | 4A | 5A | 5A |
Nga whariki | 10A | 10A | 10A | 10A |
Te Mana Whakaingoa a te Rūnanga | 850W | 855W | 1200W | 1200W |
Nga Putanga Kōwhiringa FLA | 5A | 5A | 5A | 5A |
Katoa Rūnanga FLA | 9A | 9A | 10A | 10A |
Tuku Hiko* | ||||
220V/50Hz | Ae | Ae | Ae | Ae |
220V/60Hz | Ae | Ae | Ae | Ae |
Taumaha Kupenga | ||||
Momo ā-ringa | 210kg(463lbs) | 250kg(551lbs) | 295kg(650lbs) | 340kg(750lbs) |
Taumaha Tuku | ||||
Momo ā-ringa | 260kg(573lbs) | 310kg(683lbs) | 365kg(804lbs) | 420kg(926lbs) |
Morahi Tukunga (W×D×H) | 1125×945×1710mm | 1425×945×1710mm | 1725×945×1710mm | 2026×945×1710mm |
44.3”×37.2”×67.3” | 56.1”×37.2”×67.3” | 67.9”×37.2”×67.3” | 79.8”×37.2”×67.3” | |
Rōrahi Tukunga, Morahi | 1.81m³(64cu.ft.) | 2.30m³(81cu.ft.) | 2.79m³(99cu.ft.) | 3.27m³(115cu.ft.) |
Kia pai ai koe ki te whakanui ake i a maatau pakihi, kei a matou ano nga kaitirotiro i roto i te roopu QC me te whakapumau i ta maatau ratonga pai me te hua mo te utu pai mo Haina Biobase Biological Safety Cabinet Class II B2 Biological Safety Cabinet, I awehia mai i te kainga hokohoko tere o te kai tere me nga inu inu puta noa i te ao , Kei te pirangi matou ki te mahi tahi me nga hoa mahi/kiritaki kia pai ai nga hua.
Utu pai i rungaChina Biological Safety Cabinet, Koiora Haumaru rūnanga Class II, He aha e taea ai e tatou enei?Na te mea: A, He pono matou, he pono.Ko a maatau taonga he kounga teitei, he utu ataahua, he nui te kaha o te tuku me te ratonga tino tika.B, He painga nui to tatou tuunga matawhenua.C, Nga momo rereke: Nau mai to patai, Ka nui te mihi.